Фирма
Предлага: Строителна техника ПБ ЕООД Телефон: 02 / 945 62 33; 945 63 65, 0896711477; 0896711477е-mail: plastek_eood@abv.bg...
ВИЖ Пълната информация за фирмата

230LC-7 EXCAVATOR
Характеристики:
ENGINE | |
Model | (CUMMINS) B5.9-C |
Type | Water cooling. Direct injection |
Intake | Turbocharger after cooled |
No.of cylinders | 6 |
Inter-bore of cylinder | 102mm |
Strokes | 120mm |
Total exhaust of cylinder | 5.9ltr |
Rated output | 124kw/2000rpm |
Governor | Mechanical, all-speed control |
HYDRAULIC SYSTEM | |
Model | Negative flow + cross power control system |
Main pump | - |
Model | Piston pump |
Max.flow | 224 х 2L /min |
Hydraulic motor | - |
Propel hydraulic motor | Two axial-piston motors |
Swing hydraulic motor | Axial-piston motors |
Safety valve | 32MPa |
Boom, arm and bucket circuit | 32Mpa |
Propel circuit | 34MPa |
Swing circuit | 28MPa |
Control circuit | 4MPa |
Cylinders | - |
No.of Cylinders-bore х stroke х diameter of piston-rod | - |
Boom | 2 - ф 120mm х 1260mm хф 85mm |
Arm | 1 - ф 140mm х 1430mm хф 100mm |
Bucket | 1 - ф 125mm х 1115mm хф 85mm |
SWING SYSTEM | |
Drive Type | Hydraulic driven swing |
Reduction unit | Double row planetary gearbox |
Swing lubrication | Grease bath |
Swing brake | Multi-plate wet brake |
Swing speed | 13.5rpm |
DRIVE SYSTEM BRAKES | |
Steering control | Pedal (with levers) |
Drive type | Hydraulic drive |
Drive motor | Axial-piston motor |
Max. pulling force | 198kN |
Max. travel speed(double modes) | 5.1km/h double modes |
Operate brake | Hydraulic lock |
Parking brake | Multi-plate wet brake |
TRAVEL SYSTEM | |
Center frame | x-section |
Crawler frame | Box-section |
Crawler tensioning | Grease tensioning |
Crawler shoes | 2 x 49 pcs |
Upper roller | 2 x 2 pcs |
Lower roller | 2 x 9 pcs |
LIQUID COOLANT LUBRICANT | |
Fuel tank | 360L |
Cooling system | 27L |
Engine oil | 18L |
Track drive | 5.4L |
Swing drive | 3.4L |
Hydraulic oil tank | 220L |
Operation weight | 23000 KG |